Financials
Year ended December 31, 2024, audited, with six years of audited results.
Source
Annual Report 2025
Profit after tax
Rs 101.51B
“Profit after taxation: FY 2024 101,508; FY 2023 84,476 (Rupees in million)”
- Raw value
- 101,508 (Rupees in million)
- Normalized
- Rs 101,508,000,000
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
Profit after tax
Year ended December 31, 2024
Rs 101.51B
Source
Annual Report 2025
Total income
Rs 315.92B
“Total income: FY 2024 315,917; FY 2023 248,536 (Rupees in million)”
- Raw value
- 315,917 (Rupees in million)
- Normalized
- Rs 315,917,000,000
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
Total income
Net spread plus other income
Rs 315.92B
Source
Annual Report 2025
Net spread
Rs 287.04B
“Net spread earned: FY 2024 287,039; FY 2023 226,429 (Rupees in million)”
- Raw value
- 287,039 (Rupees in million)
- Normalized
- Rs 287,039,000,000
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
Net spread
Profit earned less profit paid
Rs 287.04B
Source
Annual Report 2025
Operating and other expenses
Rs 84.61B
“Operating and other expenses: FY 2024 84,611; FY 2023 71,788 (Rupees in million)”
- Raw value
- 84,611 (Rupees in million)
- Normalized
- Rs 84,611,000,000
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
Operating and other expenses
Before provisions and tax
Rs 84.61B
Profit and loss summary
Year ended December 31, 2024 against 2023, audited
Source
Annual Report 2025
Profit and loss summary
“Profit and loss account, 2024 and 2023 (Rupees in million)”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
| Rupees in million | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Return on financing, investments and placements | 494,296 | 431,722 | +14.5% |
| Return on deposits expensed | 207,257 | 205,293 | +1.0% |
| Net spread earned | 287,039 | 226,429 | +26.8% |
| Fee, commission, forex and other income | 23,358 | 21,808 | +7.1% |
| Total income | 315,917 | 248,536 | +27.1% |
| Operating and other expenses | 84,611 | 71,788 | +17.9% |
| Provisions and write offs | 9,221 | 7,340 | +25.6% |
| Profit before taxation | 222,085 | 169,408 | +31.1% |
| Taxation | 120,577 | 84,932 | +42.0% |
| Profit after taxation | 101,508 | 84,476 | +20.2% |
Balance sheet highlights
December 31, 2024 against 2023, audited
Source
Annual Report 2025
Balance sheet highlights
“Statement of financial position, 2024 and 2023 (Rupees in million)”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
| Rupees in million | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Investments - net | 1,870,536 | 1,572,388 | +19.0% |
| Islamic financing and related assets - net | 1,514,756 | 961,673 | +57.5% |
| Total assets | 3,902,073 | 3,012,109 | +29.5% |
| Deposits and other accounts | 2,584,871 | 2,217,474 | +16.6% |
| Net assets | 246,984 | 184,908 | +33.6% |
Six-year trend
Rs 89.04B
Profit after tax, FY 2025
FY 2025: Rs 89.04B
Source
Annual Report 2025
Six years' horizontal analysis
“Statement of financial position and profit & loss account, 2020 to 2025 (Rupees in million)”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
Where the value went in 2025
Rs 414.42B value added and distributed
Source
Annual Report 2025
Statement of value added
“Value allocated: 2025 414,422,025; 2024 484,661,611”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 90 (PDF page 69)
- Depositors and financial institutionsProfit on deposits and other duesRs 167.99B40.5%
- GovernmentIncome tax and Workers Welfare FundRs 109.61B26.4%
- ShareholdersCash dividendRs 50.33B12.1%
- ExpansionDepreciation and profit retainedRs 46.66B11.3%
- EmployeesSalaries, allowances and benefitsRs 39.27B9.5%
- SocietyDonations and CSRRs 558.44M0.1%
Six-year results
Rupees in million, audited
Source
Annual Report 2025
Six-year results
“Statement of financial position and profit & loss account, 2020 to 2025 (Rupees in million)”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
| Rupees in million | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Return on financing, investments and placements | 420,462 | 494,296 | 431,722 | 232,121 | 110,073 | 106,589 |
| Return on deposits expensed | 167,990 | 207,257 | 205,293 | 110,417 | 41,152 | 41,740 |
| Net spread earned | 252,472 | 287,039 | 226,429 | 121,704 | 68,921 | 64,849 |
| Fee, commission, forex and other income | 29,631 | 23,358 | 21,808 | 18,170 | 13,351 | 8,765 |
| Total income | 285,104 | 315,917 | 248,536 | 140,807 | 83,813 | 74,921 |
| Operating and other expenses | 86,800 | 84,611 | 71,788 | 48,245 | 35,324 | 29,775 |
| Provisions and write offs | 3,886 | 9,221 | 7,340 | 4,177 | 993 | 8,210 |
| Profit before taxation | 194,418 | 222,085 | 169,408 | 88,385 | 47,496 | 36,936 |
| Taxation | 105,377 | 120,577 | 84,932 | 43,378 | 19,141 | 14,770 |
| Profit after taxation | 89,041 | 101,508 | 84,476 | 45,007 | 28,355 | 22,166 |
| Total assets | 4,806,561 | 3,902,073 | 3,012,109 | 2,577,397 | 1,902,971 | 1,521,560 |
| Deposits | 3,302,842 | 2,584,871 | 2,217,474 | 1,658,490 | 1,455,886 | 1,254,431 |
| Islamic financing, net | 1,640,935 | 1,514,756 | 961,673 | 995,508 | 758,086 | 512,532 |
| Investments, net | 2,596,837 | 1,870,536 | 1,572,388 | 1,283,210 | 620,132 | 434,208 |
| Shareholders' equity | 279,257 | 246,984 | 184,908 | 115,321 | 86,558 | 69,155 |
Key ratios
2020 to 2025
Source
Annual Report 2025
Key ratios
“Ratios and non-financial figures, 2020 to 2025”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 80 (PDF page 59)
| Ratio | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Return on average equity (%) | 33.84 | 47.01 | 56.27 | 44.59 | 36.4 | 34.6 |
| Return on average assets (%) | 2.04 | 2.94 | 3.02 | 2.01 | 1.7 | 1.7 |
| Expenses to income before provisions (%) | 30.45 | 26.78 | 28.88 | 34.26 | 42.2 | 39.7 |
| Capital adequacy ratio (%) | 19.2 | 20.35 | 22.39 | 18.42 | 17.8 | 17.8 |
| Gross advances to deposits (%) | 51.06 | 60.21 | 44.74 | 61.4 | 53.4 | 42.4 |
| Investments to deposits (%) | 78.62 | 72.36 | 70.91 | 77.4 | 42.6 | 34.6 |
| Basic earnings per share (Rs) | 49.54 | 56.62 | 47.18 | 25.15 | 15.84 | 12.39 |
| Book value per share (Rs) | 155.1 | 137.62 | 103.23 | 64.44 | 53.2 | 48.9 |
| Market value per share (Rs) | 444.38 | 241.97 | 161.36 | 99.54 | 134.1 | 104.4 |
| Price to earnings (x) | 8.97 | 4.27 | 3.42 | 3.96 | 8.46 | 6.7 |
| Cash dividend (%) | 280 | 280 | 200 | 85 | 60 | 60 |
