Financials
Half year ended June 30, 2026, unaudited, with six years of audited results.
Source
Financial results for the half year ended June 30, 2026
Profit after tax
Rs 48.88B
“Profit after taxation: H1 2026 48,879,864; H1 2025 46,163,804 (Rupees in '000)”
- Raw value
- 48,879,864 (Rupees in '000)
- Normalized
- Rs 48,879,864,000
- Issuer
- Meezan Bank Limited, Form-7 to PSX (document 280823)
- Dated
- August 6, 2026, unaudited
- Page
- 4
Profit after tax
Half year ended June 30, 2026
Rs 48.88B
Source
Financial results for the half year ended June 30, 2026
Total income
Rs 150.41B
“Total income: H1 2026 150,411,776; H1 2025 141,678,957 (Rupees in '000)”
- Raw value
- 150,411,776 (Rupees in '000)
- Normalized
- Rs 150,411,776,000
- Issuer
- Meezan Bank Limited, Form-7 to PSX (document 280823)
- Dated
- August 6, 2026, unaudited
- Page
- 4
Total income
Net spread plus other income
Rs 150.41B
Source
Financial results for the half year ended June 30, 2026
Net spread
Rs 128.79B
“Net spread: H1 2026 128,786,260; H1 2025 125,755,849 (Rupees in '000)”
- Raw value
- 128,786,260 (Rupees in '000)
- Normalized
- Rs 128,786,260,000
- Issuer
- Meezan Bank Limited, Form-7 to PSX (document 280823)
- Dated
- August 6, 2026, unaudited
- Page
- 4
Net spread
Profit earned less profit paid
Rs 128.79B
Source
Financial results for the half year ended June 30, 2026
Operating expenses
Rs 43.16B
“Operating expenses: H1 2026 43,163,592; H1 2025 33,633,322 (Rupees in '000)”
- Raw value
- 43,163,592 (Rupees in '000)
- Normalized
- Rs 43,163,592,000
- Issuer
- Meezan Bank Limited, Form-7 to PSX (document 280823)
- Dated
- August 6, 2026, unaudited
- Page
- 4
Operating expenses
Before provisions and tax
Rs 43.16B
Profit and loss account
Quarter and half year ended June 30, 2026, unaudited
Source
Financial results for the half year ended June 30, 2026
Profit and loss account
“Unconsolidated condensed interim profit and loss account for the quarter and half year ended June 30, 2026 (unaudited)”
- Issuer
- Meezan Bank Limited, Form-7 to PSX (document 280823)
- Dated
- August 6, 2026, unaudited
- Page
- 4
| Rupees in '000 | H1 2026 | H1 2025 | Q2 2026 | Q2 2025 | H1 change |
|---|---|---|---|---|---|
| Profit earned on financing, investments and placements | 222,786,477 | 209,525,897 | 116,955,530 | 101,909,368 | +6.3% |
| Profit on deposits and other dues expensed | 94,000,217 | 83,770,048 | 49,596,060 | 37,943,930 | +12.2% |
| Net spread | 128,786,260 | 125,755,849 | 67,359,470 | 63,965,438 | +2.4% |
| Fee and commission income | 13,511,834 | 10,872,870 | 6,557,080 | 5,342,308 | +24.3% |
| Dividend income | 2,096,337 | 884,137 | 980,009 | 177,001 | +137.1% |
| Foreign exchange income | 4,251,524 | 2,768,230 | 2,453,092 | 1,172,332 | +53.6% |
| Gain on securities | 1,010,792 | 669,304 | 59,770 | 658,139 | +51.0% |
| Other income | 755,029 | 728,567 | 424,741 | 395,526 | +3.6% |
| Total other income | 21,625,516 | 15,923,108 | 10,474,692 | 7,745,306 | +35.8% |
| Total income | 150,411,776 | 141,678,957 | 77,834,162 | 71,710,744 | +6.2% |
| Operating expenses | 43,163,592 | 33,633,322 | 20,966,699 | 15,022,683 | +28.3% |
| Workers welfare fund | 2,091,033 | 2,169,016 | 1,138,331 | 1,153,016 | −3.6% |
| Other charges | 2,256 | 55,729 | 1,611 | 51,123 | −96.0% |
| Total other expenses | 45,256,881 | 35,858,067 | 22,106,641 | 16,226,822 | +26.2% |
| Profit before credit loss allowance | 105,154,895 | 105,820,890 | 55,727,521 | 55,483,922 | −0.6% |
| Credit loss allowance and write offs | 2,603,630 | 3,378,592 | 2,154,834 | 1,520,212 | −22.9% |
| Profit before taxation | 102,551,265 | 102,442,298 | 53,572,687 | 53,963,710 | +0.1% |
| Taxation | 53,671,401 | 56,278,494 | 28,097,500 | 29,847,504 | −4.6% |
| Profit after taxation | 48,879,864 | 46,163,804 | 25,475,187 | 24,116,206 | +5.9% |
Statement of financial position
Jun 30, 2026 against Dec 31, 2025
Source
Financial results for the half year ended June 30, 2026
Statement of financial position
“Unconsolidated condensed interim statement of financial position, June 30, 2026 (unaudited) and December 31, 2025 (audited)”
- Issuer
- Meezan Bank Limited, Form-7 to PSX (document 280823)
- Dated
- August 6, 2026, unaudited
- Page
- 3
| Rupees in '000 | Jun 30, 2026 | Dec 31, 2025 | Change |
|---|---|---|---|
| Cash and balances with treasury banks | 326,087,709 | 330,542,818 | −1.3% |
| Balances with other banks | 35,269,314 | 15,388,174 | +129.2% |
| Due from financial institutions | 5,563,224 | 12,325,225 | −54.9% |
| Investments | 2,903,071,322 | 2,596,837,140 | +11.8% |
| Islamic financing and related assets | 1,592,269,620 | 1,640,934,798 | −3.0% |
| Property and equipment | 54,124,955 | 50,038,251 | +8.2% |
| Right-of-use assets | 24,957,531 | 21,777,193 | +14.6% |
| Intangible assets | 3,475,023 | 3,429,762 | +1.3% |
| Deferred tax assets | 21,500,064 | – | – |
| Other assets | 175,695,487 | 135,287,558 | +29.9% |
| Total assets | 5,142,014,249 | 4,806,560,919 | +7.0% |
| Bills payable | 128,592,031 | 73,767,955 | +74.3% |
| Due to financial institutions | 743,259,516 | 887,048,227 | −16.2% |
| Deposits and other accounts | 3,735,167,166 | 3,302,842,200 | +13.1% |
| Lease liability against right-of-use assets | 32,704,310 | 28,428,316 | +15.0% |
| Sub-ordinated sukuks | 16,990,000 | 16,990,000 | 0.0% |
| Deferred tax liabilities | – | 1,654,497 | – |
| Other liabilities | 196,644,741 | 216,572,601 | −9.2% |
| Total liabilities | 4,853,357,764 | 4,527,303,796 | +7.2% |
| Net assets | 288,656,485 | 279,257,123 | +3.4% |
Six-year trend
Rs 89.04B
Profit after tax, FY 2025
FY 2025: Rs 89.04B
Source
Annual Report 2025
Six years' horizontal analysis
“Statement of financial position and profit & loss account, 2020 to 2025 (Rupees in million)”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
Where the value went in 2025
Rs 414.42B value added and distributed
Source
Annual Report 2025
Statement of value added
“Value allocated: 2025 414,422,025; 2024 484,661,611”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 90 (PDF page 69)
- Depositors and financial institutionsProfit on deposits and other duesRs 167.99B40.5%
- GovernmentIncome tax and Workers Welfare FundRs 109.61B26.4%
- ShareholdersCash dividendRs 50.33B12.1%
- ExpansionDepreciation and profit retainedRs 46.66B11.3%
- EmployeesSalaries, allowances and benefitsRs 39.27B9.5%
- SocietyDonations and CSRRs 558.44M0.1%
Six-year results
Rupees in million, audited
Source
Annual Report 2025
Six-year results
“Statement of financial position and profit & loss account, 2020 to 2025 (Rupees in million)”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 82 (PDF page 61)
| Rupees in million | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Return on financing, investments and placements | 420,462 | 494,296 | 431,722 | 232,121 | 110,073 | 106,589 |
| Return on deposits expensed | 167,990 | 207,257 | 205,293 | 110,417 | 41,152 | 41,740 |
| Net spread earned | 252,472 | 287,039 | 226,429 | 121,704 | 68,921 | 64,849 |
| Fee, commission, forex and other income | 29,631 | 23,358 | 21,808 | 18,170 | 13,351 | 8,765 |
| Total income | 285,104 | 315,917 | 248,536 | 140,807 | 83,813 | 74,921 |
| Operating and other expenses | 86,800 | 84,611 | 71,788 | 48,245 | 35,324 | 29,775 |
| Provisions and write offs | 3,886 | 9,221 | 7,340 | 4,177 | 993 | 8,210 |
| Profit before taxation | 194,418 | 222,085 | 169,408 | 88,385 | 47,496 | 36,936 |
| Taxation | 105,377 | 120,577 | 84,932 | 43,378 | 19,141 | 14,770 |
| Profit after taxation | 89,041 | 101,508 | 84,476 | 45,007 | 28,355 | 22,166 |
| Total assets | 4,806,561 | 3,902,073 | 3,012,109 | 2,577,397 | 1,902,971 | 1,521,560 |
| Deposits | 3,302,842 | 2,584,871 | 2,217,474 | 1,658,490 | 1,455,886 | 1,254,431 |
| Islamic financing, net | 1,640,935 | 1,514,756 | 961,673 | 995,508 | 758,086 | 512,532 |
| Investments, net | 2,596,837 | 1,870,536 | 1,572,388 | 1,283,210 | 620,132 | 434,208 |
| Shareholders' equity | 279,257 | 246,984 | 184,908 | 115,321 | 86,558 | 69,155 |
Key ratios
2020 to 2025
Source
Annual Report 2025
Key ratios
“Ratios and non-financial figures, 2020 to 2025”
- Issuer
- Meezan Bank Limited, filed on PSX (document 272066)
- Dated
- March 2026, audited figures for the year ended December 31, 2025
- Page
- 80 (PDF page 59)
| Ratio | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Return on average equity (%) | 33.84 | 47.01 | 56.27 | 44.59 | 36.4 | 34.6 |
| Return on average assets (%) | 2.04 | 2.94 | 3.02 | 2.01 | 1.7 | 1.7 |
| Expenses to income before provisions (%) | 30.45 | 26.78 | 28.88 | 34.26 | 42.2 | 39.7 |
| Capital adequacy ratio (%) | 19.2 | 20.35 | 22.39 | 18.42 | 17.8 | 17.8 |
| Gross advances to deposits (%) | 51.06 | 60.21 | 44.74 | 61.4 | 53.4 | 42.4 |
| Investments to deposits (%) | 78.62 | 72.36 | 70.91 | 77.4 | 42.6 | 34.6 |
| Basic earnings per share (Rs) | 49.54 | 56.62 | 47.18 | 25.15 | 15.84 | 12.39 |
| Book value per share (Rs) | 155.1 | 137.62 | 103.23 | 64.44 | 53.2 | 48.9 |
| Market value per share (Rs) | 444.38 | 241.97 | 161.36 | 99.54 | 134.1 | 104.4 |
| Price to earnings (x) | 8.97 | 4.27 | 3.42 | 3.96 | 8.46 | 6.7 |
| Cash dividend (%) | 280 | 280 | 200 | 85 | 60 | 60 |
